Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $18,432.38
Edit mortgage details for a more accurate paymentOnce upon a time, an estate sat unfinished & lonely surrounded by beautiful homes in an upscale gated Bratenahl neighborhood. The home had amazing potential, but it needed to be finished with love, vision & investment. After years of hard work, that home is now ready for people to appreciate its grandeur. An abundance of crystal chandeliers, 7 old-world stone fireplaces, cherry floors w/ zebra wood trim & masterfully crafted paneling, trim, ceiling & wall embellishments, this home belies description. No expense has been spared. 1st floor epicurean kitchen outfitted w/ the finest; 4,150 sq. ft lower rec & spa area w/ bar & professional kitchen; veranda w/ power awnings; multiple French doors. More: seasonally-synced landscaping, dramatic ground lighting, irrigation & security systems, whole house generator & a short walk to Shoreby Club - NEOs premier dining & social club. Minutes from Cle. Clinic & Downtown.
$3,500,000.00
Estimated Monthly Payment: $18,432.38 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Bratenahl | Property Type: Residential - Single Family | |
Lot Size: 0.99 Acres | School District: Cleveland Municipal | |
Garage: 4 car attached | Bedrooms: 5 | |
Taxes: $32,651 / year | Bathrooms: 6 full 4 partial | |
Status: Active | Square Feet: 11788 | |
Year Built: 1997 | MLS#: 4328174 |
Property Type: Residential - Single Family | Interior Features: Central Vacuum, Wired for Sound | |
Accessibility: None | Lot Description: Corner Lot, Irregular Lot, Stream/Creek, Spring | |
Appliances: Built-In Oven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer | Lot Dimensions: | |
Basement: Full, Finished, Walk-Out Access | Lot Size: 0.99 Acres | |
Basement: Yes | Ownership: Agent | |
Cooling: Central Air | Parcel#: 631-08-015 | |
Days on Market: 213 | Parking: Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available | |
Exterior: Brick | Patio/Porch: Deck, Porch | |
Exterior Features: Deck, Sprinkler/Irrigation, Paved Driveway, Porch | Roof Type: Asphalt, Fiberglass | |
Fencing: Invisible, Pet Fence | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fireplaces: 7 | Sewer: Public Sewer | |
Garage: 4 car attached | Stories: 2.0 | |
Heating: Forced Air, Gas | Taxes: $32,651 / year | |
HOA: Yes | View: Water | |
HOA Fee: 7420/ Annually | Water: Public | |
Home Style: Colonial | Year Built: 1997 |
School District: Cleveland Municipal |
Listed By
Agency Name: BHHS Professional Realty
Agency Phone: (216) 970-0164
Shown By
Agency Title: Vayner Realty
Agency Phone: (330)-654-4000
Lake Milton Office
17574 Mahoning Ave
Lake Milton, OH 44429
330-654-4000 / 888-654-5544